Green Fees (Off-Season) 2024/2025
2024/2025 Rates
Daily rate (December through March) | ||
MON-THUR | FRI-SUN | |
Walk/Cart | Walk/Cart | |
Public | $85/$120 | $105/$140 |
Boar’s Head Resort Guest | $75/$110 | $90/$125 |
Guest of Birdwood Member | $55/$90 | $55/$90 |
UVA Students* | $40/$75 | $50/$85 |
Juniors** | $40/$75 | $50/$85 |
Birdwood & Comprehensive Members | $0/$30 | $0/$30 |
Nine-Hole | $45/$63 | $55/$73 |
Replay*** | $40/$70 | $45/$80 |
*Students with a valid ID and **Juniors 17 and under
***Replay green fee for 9 or 18 holes.
The nest Par-3 course is closed December-March.
Carts Fees: $35 for 18 holes and $18 for 9 holes / Members: $30 for 18 holes and $16 for 9 holes
Pull Carts: $15 for 9 or 18 holes
Club Rentals: $35 for 9 holes and $60 for 18 holes
Range Balls: 20 balls $5 / 50 balls $11 / 100 balls $20
Holidays: Weekend rates will be applied